Call 08047637417 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Bag
Product Brochure
Usage/Application | Construction |
Brand | Fosroc |
Grade | 65 n/MM2 |
Color | Gray |
Packaging Type | HDPE Bag |
Packaging Size | 25Kg |
Form | Powder |
Compressive Strength | 65 N/MM2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bag
Product Brochure
Brand | Fosroc |
Packaging size | 30kg |
Packaging Type | Plastic Bag |
Form | Powder |
Yield | 15.6 pourable & 15.8 flowable |
Ambient Temperature | above 40'c , cool water ( below 20'c) |
Compressive Strength | 50 N/mm2 at 7 days & 60 N/mm2 at 28 days. |
Flexural Strength | 28 days - 09 N/mm2 |
Usages | For Tile Fixed |
Additional Information:
View Complete details
Product Brochure
Physical State | Powder |
Packaging Size | 25kg |
Packaging Type | Packet |
Brand | Fosroc |
Gap Thicknesses | 10 to 75 mm |
Type | Non-shrink |
View Complete details
Minimum Order Quantity: 1 Packet
Product Brochure
Usage/Application | Construction |
Brand | Fosroc |
Packaging Type | Packet |
Color | Gray |
Packaging Size | 0.225kg |
Features | Plasticised expanding grout admixture |
Compressive Strength | The plasticising action of cebex 100 allows reduction of the water cement rations of cementitious |
Mixing Ratio | 0.225 kg pouch per bag of cement |
Per Pouch Weight | 0.225 kg |
Form of Chemical | Powder |
Additional Information:
View Complete details